Stainless Steel Chemical | DOT/TC 5 Axles
![]()
Capacities available depending on transporter’s needs.
Available with three fixed axles and two self-steer axles.
“In transit” or vapor heat systems available.
Choice of tires, suspensions, rims, etc.
Available round or double conical
| Technical Specifications | |
| Code : | DOT/TC |
| Working pressure : | 25 psi |
| Test pressure : | 45 psi |
| Shape : | Cylindrical, cleanbore |
| Number of compartment : | Two compartments |
| Capacity : | 10 000 IG |
| Inner tank : | T316/T316L stainless steel – 2B finish |
| Head : | T316/T316L stainless steel – 2B finish A.S.M.E. type |
| Reinforcing ring : | Stainless steel top hat section, fully welded |
| Insulation : | 6’’ of AF300 fiberglass compressed to 5’’ |
| Frame : | T304 stainless steel with boxed crossmembers/outriggers |
| Outer shell : | T304 - Prebuff |
| End : | T304 - #4 finish |
| Emergency valve : | 4’’ Betts chemical hydraulic valve |
| Outlet valve : | 3’’ Betts QRB Hydrolet |
| Manhole : | Betts, 8310LCW, 20’’ – 6 lugs |
| Splashbox : | Stainless steel with rollover protection and one 1.5’’ drain hose on one side |
| Vent : | Fort Vale DOT 407 pressure / vacuum relief |
| Thermometer : | Bulb type |
| Fender : | Aluminum contour |
| Mudflap : | Tremcar – white mudflaps |
| Ladder : | One stainless steel ladder |
| Suspension : | Intraax AANT230 |
| Axle : | Included with Intraax |
| Hubs and drum : | 10 stud, steel, hub pilot with cast drum |
| Wheel : | 8.25 X 22.5 steel disc, 10-holes, hub-piloted |
| Brake : | 16.5" X 7" quick change with 4S/2M Meritor ABS system |
| Tire : | Kumho 11R22.5 |
| Nose box : | Tremcar – with seven way receptacle |
| Fifth wheel plate : | Bolted, adjustable, heavy duty plate |
| Landing gear : | Jost, 160 000#, 2 speeds |
| Light and wiring : | Truck-Lite wiring and lighting system |
| Bumper : | 4’’ X 8’’ stainless steel split rear end protection with underide protection |
| Paint : | Carbon steel parts, sandblasted, primed and painted |
| Walkway : | Aluminum Diamond Grip |









