Dry Bulk 4 Hoppers | 2000 Cubic Feet 2 Axles
| |
![]()
For transport of sanitary products such as plastic and flour as well as
Products such as sand, lime and cement
Capacity of 2 000 cu. ft.
Sure Seal butterfly valves and coupling in stainless steel
Choice of tires, suspension, rims, etc..
| Technical Specifications | |
| Model : | 2 000 cubic feet, Pneumatic Dry Bulk |
| Construction : | Smooth aluminum exterior with internal bar-type bracing, internal hopper apex reinforcing plates |
| Framing : | Aluminum front and rear |
| Working pressure : | MAWP 15 PSIG |
| Internal finish : | Compatible with cement, lime and sand |
| Manhole : | 4 - Knappco, 20” full opening, cast aluminum cover with 6 CAM-type latches and white food-grade gasket. |
| Discharge valve : | 5” Sure Seal 500#, driver's side operation with 6’’ X 5’’ aluminum Sure Seal tees |
| Bottom Aeration : | Solimar aerators with clear housing |
| Air inlet : | 3” aluminum adapter with dust cap located at front driver’s side elled upward |
| Gauge : | 4” silicone filled gauges for tank and line pressure |
| Ladder : | Aluminum, mounted at rear |
| Catwalk : | 24” aluminum grip from rear ladder to front manhole |
| Hose tube : | Aluminum 8” x 21’ with rear cast doors |
| Light : | Truck-Lite, center marker lights wired to turn signals |
| Light boxe : | Tremcar, stainless steel |
| Suspension : | Intraax AA230T |
| Axle : | Included with Intraax |
| Brake : | Air actuated 16.5” X 7” X ¾” S-cam quick change style 30/30 Meritor automatic slack adjusters and Meritor 4S/2M ABS system |
| Hubs and drum : | 10-Hole hub-piloted steel hubs with pregreased bearings and outboard mounted cast drums |
| Wheel : | 8.25 X 22.5 steel disc, painted white, 10 holes, hub-piloted |
| Tire : | Kuhmo KLT02 |
| Landing gear : | Jost A-400, 160 000# |
| Fifth wheel plate : | 1/4” thick plate adjustable to every 2" |
| Fender : | Rolled aluminum, bolt-on aluminum supports |








